Scenario 02, prepared by David Ternes
Klingon 9th War Fleet
The high command has determined that the Fernspek system is needed to enable the Klingon Navy to push into the rear of Federation forces. The capture of this system will provide a position from which to strike at the enemy's supply lines.
Orders. The 9th War Fleet will proceed to the Fernspek system at maximum safe speed. Once at the system, any enemy forces will be destroyed or driven off. Due to the limited number of replacement vessels, losses are to be kept to a minimum and must at least be proportional to the losses of the enemy.
Force. The 9th War Fleet has been assigned the following vessels.
| Name | Class Name | Type | Class | CE | ||
|---|---|---|---|---|---|---|
| Battle Group 25 | ||||||
| Conqueror | L-24B Ever Victorious | Battleship | XIII | 44 | Flagship | |
| Quick Wit | D-10G Riskadh | Cruiser | X | 43 | ||
| 164th Frigate Squadron | ||||||
| Stiletto | L-9G Saber | Frigate | IX | 56 | Squadron Leader | |
| Great Sword | L-9G Saber | Frigate | IX | 56 | ||
| Long Bow | L-9G Saber | Frigate | IX | 49 | ||
| 161st Destroyer Squadron | ||||||
| Viper | D-2A Stingtongue | Destroyer | VI | 51 | Squadron Leader | |
| Asp | D-2A Stingtongue | Destroyer | VI | 72 | ||
| Adder | D-2A Stingtongue | Destroyer | VI | 67 | ||
| 232nd Destroyer Squadron | ||||||
| Poisonous Bite | D-2B Stingtongue | Destroyer | VI | 41 | Squadron Leader | |
| Slithering Death | D-2B Stingtongue | Destroyer | VI | 41 | ||
| Long Fang | D-2B Stingtongue | Destroyer | VI | 54 | ||
| Battle Group 64 | ||||||
| Hero's Sword | L-22A Glory Seeker | Battleship | XII | 60 | Flagship | |
| 23rd Cruiser Squadron | ||||||
| Swift Death | D-10H Riskadh | Cruiser | X | 56 | Squadron Leader | |
| Singing Sword | D-10H Riskadh | Cruiser | X | 58 | ||
| Honorable Enemy | D-10H Riskadh | Cruiser | X | 53 | ||
| 194th Cruiser Squadron | ||||||
| Bringer Of Regrets | D-7T Bringer Of Regrets | Cruiser | IX | 57 | Squadron Leader | |
| Slashing Claw | D-7T Bringer Of Regrets | Cruiser | IX | 60 | ||
| Last Gasp | D-7T Bringer Of Regrets | Cruiser | IX | 54 | ||
| 295th Destroyer Squadron | ||||||
| Hornet | D-14A Stinger | Destroyer | VI | 53 | Squadron Leader | |
| Stinger | D-14A Stinger | Destroyer | VI | 61 | ||
| Wasp | D-14A Stinger | Destroyer | VI | 60 | ||
| Battle Group 81 | ||||||
| Daa' Huh | D-10J Riskadh | Cruiser | XI | 55 | Flagship | |
| 726th Reserve Destroyer Squadron | ||||||
| Dust Storm | D-16C Swiftwind | Destroyer | VI | 55 | Squadron Leader | |
| Burning Hail | D-16C Swiftwind | Destroyer | VI | 51 | ||
| Blizzard | D-16C Swiftwind | Destroyer | VI | 65 | ||
| Combat Efficiency: | 553.5 | Battle Group 25 | ||||
| Combat Efficiency: | 551.4 | Battle Group 64 | ||||
| Combat Efficiency: | 155.9 | Battle Group 81 | ||||
| Total Combat Efficiency: | 1,260.8 | |||||
Game Notes.